|
CUSIP:
47029WAV9
|
Coupon: 5.400% |
Maturity Date: 2027-07-01 |
| Track this issue » | Official statement » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2013-05-06 | 2:04pm | 2027-Jul | 5.400% | 46.856 | 14.216 | $15,000 | Inter-dealer |
| 2013-05-06 | 2:04pm | 2027-Jul | 5.400% | 46.856 | 14.216 | $15,000 | Investor sold |
| 2013-05-03 | 2:16pm | 2027-Jul | 5.400% | 46.613 | 14.285 | $10,000 | Inter-dealer |
| 2013-05-03 | 2:15pm | 2027-Jul | 5.400% | 45.813 | 14.521 | $10,000 | Investor sold |
| 2013-05-03 | 2:11pm | 2027-Jul | 5.400% | 47.613 | 13.998 | $10,000 | Inter-dealer |
| 2013-05-02 | 10:19am | 2027-Jul | 5.400% | 49.000 | 13.615 | $20,000 | Investor bought |
| 2013-04-30 | 3:56pm | 2027-Jul | 5.400% | 47.500 | 14.025 | $20,000 | Inter-dealer |
| 2013-04-30 | 3:56pm | 2027-Jul | 5.400% | 46.500 | 14.313 | $20,000 | Investor sold |
| 2013-04-30 | 3:34pm | 2027-Jul | 5.400% | 47.553 | 14.010 | $20,000 | Inter-dealer |
| 2013-04-30 | 3:32pm | 2027-Jul | 5.400% | 48.553 | 13.732 | $20,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |